Mentions légales
Sub-Processor Register
When providing our services, we may engage a select number of reliable third-party companies to support various aspects of our business operations — for instance, to provide crucial computing and storage services.
Aside from the third-party providers that are absolutely necessary, we utilise a few additional sub-processors to aid us in delivering our services at a high standard.
To guarantee your data's safety, we've ensured to only engage with those entities that place a high emphasis on data protection and security measures. For more details, we encourage you to review our Privacy Policy.
| System | Data Shared | Default Vendor | Region | 
|---|---|---|---|
| Application Hosting | All sensitive data is hosted here, including employee names, email, gender, performance reviews, recognition, and more. | IBM Cloud - Straker AI Cloud AWS - Straker Media Processing AWS - Enterprise Translation Management System (TMS) | Europe Europe USA | 
| Email Delivery | User names and email addresses, excerpts of confidential data like praise, 1:1 notes and more. | Gmail SendGrid HubSpot | Europe USA USA | 
| Customer Relationship | Company names and usage statistics, names and email addresses of admins and business contacts. | HubSpot 11x Warmly | USA USA USA | 
| Customer Invoicing | Company name and billing information and business contact names. | Stripe WindCave NetSuite | USA New Zealand Australia | 
| Support Desk | Company name, Administrator names and emails, Potentially confidential information that is sent to us via mail. | Zendesk HubSpot | USA USA | 
| Application Support | Analytics tracking and usage statistics. | HubSpot Fullstory Chameleon | USA USA USA | 
| Localisation and Content Vendors | Client content provided in an electronic data format for localisation and/or content generation purposes. | Includes freelance sub contractors and agency contractors onboarding by Straker and subjected to Straker's Vendor Terms and Conditions. | Global; Customers may contractually opt out of the use of localisation vendors within specific countries. | 
| Machine Translation | Customer localisation data. | Google DeepL Microsoft Azure AI Microsoft AWS Lamda Adobe | USA Europe Europe USA USA | 
| AI (Closed Loop internal only) | Customer localisation data. | A variety of changing tools based on Straker and customer need. Always in a closed loop infrastructure. | Europe | 
| Cookies | User preferences and analytics. | CookieBot | Europe | 
| Project Management | Company names, admin names, screenshots of error screens that may contain user names, employee names and emails. | ClickUp | Australia | 
To receive updates on the GDPR Sub-Processor Register, please fill in the form below:







.avif)
.avif)

